一、Characteristic parameters
Performance parameters | |
Color | Transparent, black, etc |
Melting temperature℃ | 260--270 |
Working temperature℃ | Below zero 80--200 |
Contraction temperature℃ | 200-250 |
Melt index g/10min4- | 12 |
"Proportion | 2.15 |
The corrosion effect on copper | Non-corrosive |
Antibacterial property, anti-erosion property | Good |
Resilience | Good |
Tensile strength Mpa(kgf/cm) | >21.0 |
Decomposition temperature ℃ | 360 |
Appearance | The surface is bright, free of roughness and pockmarks, and there are no impurities inside or outside the tube |
Flame retardancy | VW-0 |
Resistance | Wear-resistant, acid and alkali corrosion-resistant, anti-immersion, anti-mold, corona discharge resistant, industrial solvent resistant, and resistant to external mechanical damage |
Environmental protection | It is harmless to the human body and the environment |
二、FEP Heat-shrinkable Tube Standard Sizes
Inner diameter before contraction(MM) | The wall thickness before contraction(MM) | Inner diameter after contraction (MM) | The wall thickness after contraction (MM) |
3.0±0.2 | 0.15±0.03 | 2.3 | 0.20±0.03 |
4.0±0.2 | 0.15±0.03 | 3.1 | 0.20±0.03 |
4.5±0.2 | 0.15±0.03 | 3.4 | 0.20±0.03 |
5.0±0.2 | 0.15±0.03 | 3.8 | 0.20±0.03 |
6.0±0.3 | 0.15±0.03 | 4.6 | 0.20±0.03 |
7.0±0.3 | 0.15±0.03 | 5.4 | 0.20±0.03 |
8.0±0.3 | 0.15±0.03 | 6.2 | 0.20±0.03 |
9.0±0.3 | 0.15±0.03 | 6.9 | 0.20±0.03 |
10.0±0.3 | 0.15±0.03 | 7.7 | 0.20±0.03 |
11.0±0.3 | 0.2±0.05 | 8.5 | 0.25±0.05 |
14.0±0.3 | 0.2±0.05 | 10.8 | 0.25±0.05 |
Remarks:1.Special specification products and special color orders are accepted(Other sizes are available upon special order),The flame retardant grade of this product can reach V0。

Remarks:1.Our company can also produce molds for special specifications and special colors.
2.The packaging method is box packing, one piece per meter.