一、Characteristics
Flame-retardant, soft, insulating, and low-temperature shrinkable
Contraction ratio:2:1
Longitudinal shrinkage rate:≤±5%
Initial contraction temperature:90℃
Continuous operating temperature:-30℃~125℃
Voltage level:600V/300V
二、Properties
Properties | Test conditions | index |
Physical : Tensile strength | UL224 | ≥10.4Mpa/UL224 |
Elongation at break | UL224 | ≥200% |
Tensile strength after aging | 158±1℃,168hr /UL224 | ≥ 7.3Mpa/UL224( Not less than 70% of its original value before aging.) |
Elongation at break after aging | 158±1℃,168hr /UL224 | elongation≥100% |
Heat shock | 250℃,1hr/UL224 | No cracks |
Cold bend | -30℃,1hr/UL224 | No cracks |
Electrical:DielectricVoltage withstand | 2500V,60sec/UL224 | No penetration |
Volume resistivity | UL224 | ≥1014 Ω ·cm |
Chemical : Copper stability | 158±1℃,168hr /UL224 | pass |
Flame retardancy | VW-1/UL224(ignition 15S,60S Self-extinguishing) | pass |
三、Dexin Standard Heat Shrink Tubing Specifications

四、Dexin thin-walled heat shrink tubing specifications

五、Material Description
Our environmentally friendly heat shrink tubing products comply with SONY-000259 and EU RoHS regulations regarding the content of environmentally managed substances such as lead, cadmium, mercury, hexavalent chromium, PBB, and PBDE. It is a flame-retardant heat shrink tubing, composed of polyolefin materials with appropriate additives. The specific composition is as follows:
Black heat shrink tubing:
Raw material name | Use Purpose | content | CAS No. | ||
中文 | ENGLISH | Molecular formula | |||
乙烯醋酸乙烯酯 | EVA | (CH2-CH2 ) m -(CH2-CH-COOCH3)n | Main agent | 50% | 24937-78-8 |
氢氧化镁 | MH | Mg(OH)2 | Flame retardant | 40% | 1309-42-8 |
磷系阻燃剂 | MP | PmNn HxOy | Flame retardant | 6% | 7723-14-0 |
碳黑 | pigment | C | Colorant | 4% | 1333-86-4 |
Colored sleeve:
Raw material name | Use Purpose | content | CAS No. | ||
中文 | ENGLISH | Molecular formula | |||
乙烯醋酸乙烯酯 | EVA | (CH2-CH2m-(CH2-CH- COOCH3)n | Main agent | 46% | 24937-78-8 |
氢氧化镁 | ATH | Mg(OH)2 | Flame retardant | 35% | 1309-42-8 |
氮系阻燃剂 | PC6H9N9O3 | Flame retardant | 15% | ||
彩色种 | Color | Colorant | 4% | ||