一、Characteristic parameters
property | index | Test methods/conditions |
Tensile strength | ≥45MPa | ASTM D 638 |
Elongation at break | ≥300% | ASTM D 638 |
Elongation at break due to heat aging | ≥200% | 250℃×168h |
Flame retardancy | VW-1 | UL 224 |
longitudinal shrinkage rate | -5%~+5% | ASTM D 2671 |
Volume resistivity | ≥1013Ω.cm | ASTM D 876 |
Shrinkage temperature | 125℃~150℃ | —— |
Operating temperature | —55℃~150℃ | —— |
Cold bending flexible | No cracks | -55℃×4h |
thermal shock | No cracks | 275℃×4h |
corrosive | Non-corrosive | ASTM D 2671 |
Resistance | Wear-resistant, oil-resistant, solvent-resistant, and cut-resistant | —— |
二、PVDF heat shrink tubing product dimensions and specifications(Shrinkage ratio 2:1)
Specification | Inner diameter before shrinkage | Shrinkage size | Standard packaging (rice/plate) | |
inner diameter | Wall thickness | |||
Φ1.2 | ≥1.2 | ≤0.6 | 0.25±0.05 | 200 |
Φ1.6 | ≥1.6 | ≤0.8 | 0.25±0.05 | 200 |
Φ2.4 | ≥2.4 | ≤1.2 | 0.25±0.05 | 200 |
Φ3.2 | ≥3.2 | ≤1.6 | 0.25±0.05 | 200 |
Φ4.8 | ≥4.8 | ≤2.4 | 0.25±0.05 | 100 |
Φ6.4 | ≥6.4 | ≤3.2 | 0.30±0.08 | 100 |
Φ9.5 | ≥9.5 | ≤4.8 | 0.30±0.08 | 100 |
Φ12.7 | ≥12.7 | ≤6.4 | 0.30±0.08 | 100 |
Φ19.1 | ≥19.1 | ≤9.5 | 0.43±0.08 | 50 |
Φ25.4 | ≥25.4 | ≤12.7 | 0.48±0.08 | 50 |
Φ38.1 | ≥38.1 | ≤19.1 | 0.51±0.08 | 50 |
Φ50.8 | ≥50.8 | ≤25.4 | 0.58±0.08 | 50 |
Notice:
1、The standard color is transparent; other colors, specifications, and wall thickness can also be produced according to customer requirements.。
2、175℃ high-temperature resistant PVDF heat shrink tubing can be customized with special sizes and packaging upon request.。
三、Sleeve Engineering Drawings
