一、Characteristic parameters
Project | Test method | Characteristic parameters |
Proportion(g/cm³) | ASTM D792 | 2.16 |
Tensile strength(MPa) | ASTM D638 | 24.5 |
Elongation at break(%) | ASTM D638 | 350 |
Bending coefficient(MPa) | ASTM D790 | 490 |
Impact intensity | ASTM D256+23℃-54℃J/m | 107 |
Hardness(A) | ASTM D2240 | 55 |
Coefficient of friction | -- | 0.1 |
Melting point(℃) | -- | 327 |
The actual applicable temperature(℃) | -- | 260 |
Flammability | UL-224 | VW-1 |
Dielectric constant (10³-106Hz) | ASTM D150 | 2.1 |
Dissipation factor (106Hz) | ASTM D150 | 0.0002 |
Arc coefficient (S) | ASTM D495 | >300 |
Volume resistivity (Ω·cm) | ASTM D257 | >1018 |
Weather resistance | (2000h) | No cracks |
Solvent-resistant | ASTM D543 | optimal |
Chemical resistance | ASTM D543 | optimal |
Breakdown strength | ASTM D543 | 25KV/MM |
二、Product size specifications of polytetrafluoroethylene heat shrinkable tubing(Contraction ratio 1.7:1)
Specification | Inner diameter (mm) | Wall thickness(mm) | ||
Before contraction | After contraction | Before contraction | After contraction | |
Ф0.5 | 0.7±0.2 | ≤0.4 | 0.10±0.05 | 0.15±0.05 |
Ф1.0 | 1.2±0.2 | ≤0.6 | 0.10±0.05 | 0.15±0.05 |
Ф1.5 | 1.7±0.2 | ≤0.9 | 0.10±0.05 | 0.15±0.05 |
Ф2.0 | 2.2±0.2 | ≤1.3 | 0.10±0.05 | 0.15±0.05 |
Ф2.5 | 2.7±0.2 | ≤1.5 | 0.10±0.05 | 0.15±0.05 |
Ф3.0 | 3.2±0.2 | ≤1.8 | 0.15±0.05 | 0.2±0.05 |
Ф3.5 | 3.7±0.2 | ≤2.0 | 0.15±0.05 | 0.2±0.05 |
Ф4.0 | 4.3±0.3 | ≤2.5 | 0.15±0.05 | 0.2±0.05 |
Ф4.5 | 4.8±0.3 | ≤2.8 | 0.15±0.05 | 0.25±0.05 |
Ф5.0 | 5.3±0.3 | ≤3.0 | 0.15±0.05 | 0.25±0.05 |
Ф6.0 | 6.3±0.3 | ≤3.8 | 0.15±0.05 | 0.25±0.05 |
Ф7.0 | 7.3±0.3 | ≤4.1 | 0.15±0.05 | 0.25±0.05 |
Ф8.0 | 8.3 ±0.3 | ≤4.8 | 0.15±0.05 | 0.25±0.05 |
Ф9.0 | 9.3±0.3 | ≤5.0 | 0.15±0.05 | 0.25±0.05 |
Ф10.0 | 10.5±0.5 | ≤6.0 | 0.2±0.05 | 0.25±0.05 |
Ф11.0 | 11.5±0.5 | ≤6.8 | 0.2±0.05 | 0.25±0.05 |
Ф12.0 | 12.5±0.5 | ≤7.0 | 0.2±0.05 | 0.35±0.05 |
Ф13.0 | 13.5±0.5 | ≤7.6 | 0.2±0.05 | 0.35±0.05 |
Ф14.0 | 14.5±0.5 | ≤8.2 | 0.25±0.05 | 0.45±0.05 |
Ф15.0 | 15.5±0.5 | ≤8.8 | 0.25±0.05 | 0.45±0.05 |
Ф16.0 | 16.5±0.5 | ≤9.4 | 0.25±0.05 | 0.45±0.05 |
Ф17.0 | 17.5±0.5 | ≤10.0 | 0.30±0.05 | 0.45±0.05 |
Ф18.0 | 18.5±0.5 | ≤10.5 | 0.30±0.05 | 0.45±0.1 |
Ф19.0 | 19.5±0.5 | ≤11.2 | 0.30±0.05 | 0.45±0.1 |
Ф20.0 | 20.5±0.5 | ≤11.8 | 0.30±0.05 | 0.45±0.1 |
Attention:1、The standard color is transparent. Other colors, specifications and wall thicknesses can also be produced according to customer requirements。
三、Material report
The base material resin of our company's CB-PTFE Heat Shrinkable Tubing is polytetrafluoroethylene (PTFE). The transparent tubes are made of pure material without any additives. The colored tubes (except the transparent tubes) are made of transparent material with corresponding colored masterbatches. The products comply with the EU RoHS environmental protection requirements。
Name of raw material | Purpose of use | Content | Supplier | CAS No. | ||
中文 | ENGLISH | Molecular formula | ||||
聚四氟乙烯 | PTFE | (CF2-CF2)m | 主剂 | 97% | 日本大金 | 9002-84-0 |
彩色母 | -- | -- | 着色剂 | 3% | 普立万 | -- |
